14 hours agoby Adam May
15 hours agoby Adam May
1 day agoby Chris Evans
1 day agoby Pitchero.com
3 days agoby Adam May
3 days agoby Mick Bond
5 days agoby Adam May
6 days agoby Adam May
6 days agoby Adam May
7 days agoby Adam May
7 days agoby Adam MayThere was a very good attendance at the Club House last night for the Annual General Meeting for Club Members. Here is a summary of what happened.
Chelmsford City Football Club has chosen to introduce a new ‘Family Ticket’, writes Adam May.
The club are pleased to announce a fantastic 'Summer of Football’ as part of our 75th anniversary celebrations. Home pre-season friendlies have been organised against some mighty opposition.
| # | Team | Pld | Pts |
| 1. | Welling United | 42 | 86 |
| 2. | Salisbury City | 42 | 82 |
| 3. | Dover Athletic | 42 | 76 |
| 4. | Eastleigh | 42 | 72 |
| 5. | Chelmsford City | 42 | 72 |
| 6. | Sutton United | 42 | 70 |
| 7. | Weston-Super-Mare | 42 | 67 |
| 8. | Dorchester Town | 42 | 65 |
| 9. | Boreham Wood | 42 | 62 |
| 10. | Havant & Waterlooville | 42 | 58 |
| 11. | Bath City | 42 | 55 |
| 12. | Eastbourne Borough | 42 | 51 |
| 13. | Farnborough | 42 | 50 |
| 14. | Basingstoke Town | 42 | 48 |
| 15. | Bromley | 42 | 48 |
| 16. | Tonbridge Angels | 42 | 48 |
| 17. | Hayes & Yeading Utd | 42 | 48 |
| 18. | Staines Town | 42 | 47 |
| 19. | Maidenhead United | 42 | 45 |
| 20. | AFC Hornchurch | 42 | 44 |
| 21. | Billericay Town | 42 | 40 |
| 22. | Truro City | 42 | 25 |
Loading tweets...